Opening College Football Week 3 Odds, Spreads and Early Predictions
- Florida-Louisville kicks off Week 3 of the college football season Friday
- #13 Miami visits #24 Texas A&M on Saturday
- A look at all Week 3 opening lines can be found below
Week 3 of the college football season kicks off Friday night when Florida State visits Louisville and Wyoming hosts Air Force.
There will be two games between ranked teams on Saturday. #13 Miami travels to #24 Texas A&M and #12 BYU visits #25 Oregon.
All the Week 3 opening lines can be found in the college football odds:
College Football Week 3 Opening Odds
Game Time (Eastern) | Team | Spread | Moneyline |
---|---|---|---|
Friday, Sept. 16 | Florida State | Pick (-110) | OFF |
7:30 p.m. | Louisville | Pick (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Friday, Sept. 16 | Air Force | -14.5 (-110) | OFF |
8 p.m. | Wyoming | +14.5 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Sept. 17 | Texas State | +31.5 (-110) | OFF |
12 p.m. | Baylor | -31.5 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Sept. 17 | Western Kentucky | +6.5 (-110) | OFF |
12 p.m. | Indiana | -6.5 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Sept. 17 | Connecticut | +47 (-110) | OFF |
12 p.m. | Michigan | -47 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Sept. 17 | Purdue | -2 (-110) | OFF |
12 p.m. | Syracuse | +2 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Sept. 17 | Georgia | -23 (-110) | OFF |
12 p.m. | South Carolina | +23 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Sept. 17 | Oklahoma | -9.5 (-110) | OFF |
12 p.m. | Nebraska | +9.5 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Sept. 17 | Ohio | +21.5 (-1100 | OFF |
2 p.m. | Iowa State | -21.5 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Sept. 17 | Rutgers | OFF | OFF |
2 p.m. | Temple | OFF | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Sept. 17 | South Alabama | +15 (-110) | OFF |
2 p.m. | UCLA | -15 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Sept. 17 | Old Dominion | +10 (-110) | OFF |
2 p.m. | Virginia | -10 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Sept. 17 | California | +13 (-110) | OFF |
2:30 p.m. | Notre Dame | -13 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Sept. 17 | Tulane | +15.5 (-110) | OFF |
3 p.m. | Kansas State | -15.5 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Sept. 17 | Penn State | -2.5 (-110) | OFF |
3:30 p.m. | Auburn | +2.5 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Sept. 17 | Colorado | +25.5 (-110) | OFF |
3:30 p.m. | Minnesota | -25.5 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Sept. 17 | Vanderbilt | +2.5 (-110) | OFF |
3:30 p.m. | Northern Illinois | -2.5 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Sept. 17 | New Mexico State | +38 (-110) | OFF |
3:30 p.m. | Wisconsin | -38 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Sept. 17 | BYU | +3.5 (-110) | OFF |
3:30 p.m. | Oregon | -3.5 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Sept. 17 | Ole Miss | -13.5 (-110) | OFF |
3:30 p.m. | Georgia Tech | +13.5 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Sept. 17 | UL-Monroe | +50 (-110) | OFF |
4 p.m. | Alabama | -50 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Sept. 17 | Kansas | +9 (-110) | OFF |
4 p.m. | Houston | -9 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Sept. 17 | Liberty | +16 (-110) | OFF |
5 p.m. | Wake Forest | -16 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Sept. 17 | Colorado State | +16.5 (-110) | OFF |
5 p.m. | Washington State | -16.5 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Sept. 17 | Mississippi State | -2.5 (-110) | OFF |
6 p.m. | LSU | +2.5 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Sept. 17 | Texas Tech | +9.5 (-110) | OFF |
7 p.m. | NC State | -9.5 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Sept. 17 | Toledo | +30 (-110) | OFF |
7 p.m. | Ohio State | -30 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Sept. 17 | Akron | +45.5 (-110) | OFF |
7 p.m. | Tennessee | -45.5 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Sept. 17 | South Florida | +24 (-110) | OFF |
7:30 p.m. | Florida | -24 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Sept. 17 | Nevada | +20.5 (-110) | OFF |
7:30 p.m. | Iowa | -20.5 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Sept. 17 | SMU | +2.5 (-110) | OFF |
7:30 p.m. | Maryland | -2.5 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Sept. 17 | Michigan State | -1 (-110) | OFF |
7:30 p.m. | Washington | +1 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Sept. 17 | Pittsburgh | -10 (-110) | OFF |
7:30 p.m. | Western Michigan | +10 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Sept. 17 | Louisiana Tech | +36 (-110) | OFF |
8 p.m. | Clemson | -36 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Sept. 17 | UTSA | +14 (-110) | OFF |
8 p.m. | Texas | -14 (-1100 | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Sept. 17 | Miami | +5.5 (-110) | OFF |
9 p.m. | Texas A&M | -5.5 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Sept. 17 | San Diego State | +19.5 (-110) | OFF |
10 p.m. | Utah | -19.5 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Sept. 17 | Fresno State | +15 (-110) | OFF |
10:30 p.m. | USC | -15 (-110) | OFF |
Game Time (Eastern) | Team | Spread | Moneyline |
Saturday, Sept. 17 | Eastern Michigan | +20 (-110) | OFF |
11 p.m. | Arizona State | -20 (-110) | OFF |
Odds as of September 11th at DraftKings Sportsbook. Get this DraftKings promo code to bet on college football.

Not So Big Showdown Now
Miami (2-0) visits Texas A&M (1-1) on Saturday but it won’t be an expected early-season matchup of unbeaten teams. The Aggies are 5.5-point favorites.
Texas A&M (1-1) was upset by Appalachian State 17-14 at home Saturday. The Aggies had a chance to tie the game with about 3.5 minutes to go but Caden Davis was short on a 47-yard field goal attempt.
Texas A&M has 5⭐ Recruits, Appalachian State has real life Vikings. pic.twitter.com/7VZkIu1rAI
— NCAAF Nation (@NCAAFNation247) September 10, 2022
Devon Achane scored both touchdowns for Texas A&M on a 26-yard run and 95-yard kickoff return. Haynes King passed for just 97 yards, completing 13 of 20 attempts.
Miami (2-0) sputtered early before being Southern Mississippi 30-7 at home. The Hurricanes fell behind 7-3 before scoring the last 27 points.
Henry Parrish rushed for 97 yards and one touchdown in a winning effort. Tyler Van Dyke was 20 of 29 passing for 253 yards and a TD.
Really like the way Henry Parrish runs the ball. He’s always falling forward and picking up extra yards. https://t.co/SAcGUbGcPN pic.twitter.com/DUbgWCFUfl
— Anthony Yero (@AnthonyYero1) September 11, 2022
Texas A&M was exposed as an overrated team by App State. Look for Miami to at least be good with the points if not win the game outright.
Pick: Miami +5.5 (-110)
Big Game Out West
BYU visits Oregon in an interesting non-conference game between two of the better teams in the West. The Ducks have opened 3.5-point favorites.
On Saturday night, BYU (2-0) won a double-overtime thriller as it got past visiting Baylor 26-20. Lopini Kotoa scored the winning touchdown on a 3-yard run then the Cougars’ defense held the Bears to end the game.
ANOTHER TOP 10 TEAM FALLS‼️
NO. 21 BYU DEFEATS NO. 9 BAYLOR 😳 pic.twitter.com/2hPa7KRLeK
— ESPN (@espn) September 11, 2022
Jaren Hall had 261 yards passing and one touchdown while also having a 22-yard scoring catch. Chase Roberts had eight receptions for 122 yards and a TD.
Oregon (1-1) bounced back from a drubbing by Georgia in its opener to blow out Eastern Washington of the FCS 70-14 on Saturday.
Bo Nix starred in the rout as the Auburn transfer threw for 277 yards and five touchdowns. Troy Franklin had 10 receptions for 84 yards a TD as the Ducks assured themselves of taking a 20-game winning streak at Autzen Stadium into the matchup with BYU.
📺 The Bo Nix Show 📺 @oregonfootball | @sproutsfm pic.twitter.com/7E1ewwDUUg
— Pac-12 Network (@Pac12Network) September 11, 2022
It is still difficult to get past Oregon getting thumped 49-3 by Georgia. BYU is a quality team and could win this game outright.
Pick: BYU +3.5 (-110)
That’s Out of Line
Everyone is down on Notre Dame right now and justifiable so. The Fighting Irish are 0-2 under new coach Marcus Freeman and coming off an ugly home loss to Marshall on Saturday.
Notre Dame hosts California (2-0) on Saturday are 13-point favorites. Look for the line to go up. Notre Dame is still a very talented team and a national brand while Cal’s wins have been against lightweight competition in UC Davis and UNLV.
-
DRAFTKINGS SPORTSBOOK
GET $1,050 IN BONUSES!
-
CAESARS SPORTSBOOK
FIRST BET ON CAESARS UP TO $1,250 + 1,000 TIER CREDITS AND 1,000 REWARD CREDITS®
-
FANDUEL SPORTSBOOK
BET $5, GET $150 INSTANTLY!
-
BARSTOOL SPORTSBOOK
RISK-FREE BET UP TO $1,000!
-
BETMGM SPORTSBOOK
RISK-FREE BET UP TO $1,000!
The post Opening College Football Week 3 Odds, Spreads and Early Predictions appeared first on Sports Betting Dime.
Responses