Week 3 NFL Player Props – Best Player Props to Bet for Sunday, September 25
- Week 3 NFL player props have opened up at online sportsbooks
- Ryan Metivier has highlighted 12 NFL player props to key in on for Sunday
- See all the passing, rushing, and receiving lines, as well as touchdown odds, plus our best player prop picks below
Week 3 is here and that means it’s time to round up some of the best Week 3 NFL player props for this Sunday in the NFL.
We’ve scoured the matchups and NFL odds and have come up with our best passing, receiving, rushing and touchdown props for Week 3.
With some big divisional matchups between Buffalo vs Miami, Detroit vs Minnesota and the LA Rams vs Arizona on tap, we’re expecting some big days in our NFL player props for players like Josh Allen, Matthew Stafford, Stefon Diggs, Justin Jefferson and more in our player props.
Our player props last week went 6-3 (+1.65 units), leaving us at 9-7 and +0.66 units on the year.
Read on for our Week 3 NFL player props, as well as all the lines for each set of NFL player props.
Passing | Rushing | Receiving | Touchdown Props
NFL Passing Props
Quarterback | Completions | Passing Yards | Passing TDs |
---|---|---|---|
Patrick Mahomes (KC) | 27.5 (Ov +110 | Un -145) | 287.5 (Ov -115 | Un -115) | 2.5 (Ov +105 | Un -140) |
Matt Ryan (IND) | 21.5 (Ov -125 | Un -110) | 246.5 (Ov -115 | Un -115) | 1.5 (Ov +115 | Un -155) |
Josh Allen (BUF) | 24.5 (Ov -145 | Un +105) | 281.5 (Ov -115 | Un -115) | 1.5 (Ov -195 | Un +145) |
Tua Tagovailoa (MIA) | 23.5 (Ov -130 | Un +100) | 253.5 (Ov -115 | Un -115) | 1.5 (Ov -120 | Un -110) |
Jalen Hurts (PHI) | 19.5 (Ov -129 | Un -106) | 240.5 (Ov -115 | Un -115) | 1.5 (Ov +100 | Un -135) |
Carson Wentz (WAS) | 22.5 (Ov +100 | Un -135) | 240.5 (Ov -115 | Un -115) | 1.5 (Ov +115 | Un -155) |
Jared Goff (DET) | 23.5 (Ov -110 | Un -120) | 244.5 (Ov -115 | Un -115) | 1.5 (Ov -115 | Un -115) |
Kirk Cousins (MIN) | 24.5 (Ov +100 | Un -130) | 280.5 (Ov -115 | Un -115) | 2.5 (Ov +170 | Un -230) |
Joe Burrow (CIN) | 23.5 (Ov -130 | Un +100) | 266.5 (Ov -115 | Un -115) | 1.5 (Ov -170 | Un +130) |
Joe Flacco (NYJ) | 22.5 (Ov -115 | Un -115) | 239.5 (Ov -115 | Un -115) | 1.5 (Ov +135 | Un -180) |
Lamar Jackson (BAL) | 19.5 (Ov +100 | Un -130) | 214.5 (Ov +150 | Un -135) | 1.5 (Ov +120 | Un -165) |
Mac Jones (NE) | 21.5 (Ov +105 | Un -140) | 244.5 (Ov -115 | Un -115) | 1.5 (Ov +105 | Un -140) |
Derek Carr (LV) | 23.5 (Ov -130 | Un +100) | 258.5 (Ov -106 | Un -129) | 1.5 (Ov -125 | Un -105) |
Ryan Tannehill (TEN) | 19.5 (Ov +100 | Un -130) | 207.5 (Ov -125 | Un -110) | 1.5 (Ov +150 | Un -200) |
Davis Mills (HOU) | 19.5 (Ov -110 | Un -120) | 214.5 (Ov -115 | Un -115) | 1.5 (Ov +150 | Un -205) |
Justin Fields (CHI) | 15.5 (Ov -135 | Un +105) | 176.5 (Ov -115 | Un -115) | 0.5 (Ov -250 | Un +180) |
Jameis Winston (NO) | – | 219.5 (Ov -115 | Un -115) | 1.5 (Ov +140 | Un -185) |
Baker Mayfield (CAR) | 18.5 (Ov -140 | Un +105) | 207.5 (Ov -115 | Un -115) | 1.5 (Ov +190 | Un -260) |
Trevor Lawrence (JAX) | 22.5 (Ov -130 | Un +100) | 248.5 (Ov -105 | Un -125) | 1.5 (Ov +100 | Un -130) |
Matthew Stafford (LAR) | 24.5 (Ov -120 | Un -110) | 275.5 (Ov -117 | Un -117) | 1.5 (Ov -165 | Un +125) |
Kyler Murray (ARI) | 23.5 (Ov -135 | Un -101) | 251.5 (Ov -103 | Un -133) | 1.5 (Ov -115 | Un -115) |
Aaron Rodgers (GB) | 22.5 (Ov -115 | Un -115) | 233.5 (Ov -115 | Un -115) | 1.5 (Ov -110 | Un -120) |
Tom Brady (TB) | 23.5 (Ov -125 | Un -105) | 244.5 (Ov -115 | Un -115) | 1.5 (Ov -135 | Un +100) |
Marcus Mariota (ATL) | 18.5 (Ov -125 | Un -105) | 214.5 (Ov -119 | Un -115) | 1.5 (Ov +160 | Un -215) |
Geno Smith (SEA) | 22.5 (Ov -123 | Un -111) | 213.5 (Ov -115 | Un -115) | 1.5 (Ov +140 | Un -190) |
Jimmy Garoppolo (SF) | 20.5 (Ov -110 | Un -120) | 234.5 (Ov -115 | Un -115) | 1.5 (Ov -105 | Un -125) |
Russell Wilson (DEN) | 20.5 (Ov -130 | Un +100) | 232.5 (Ov -115 | Un -115) | 1.5 (Ov +110 | Un -150) |
All prop odds as of September 23. Be sure to check out this unique DraftKings Sportsbook promo code to bet on the NFL this weekend
Only two quarterbacks have their passing touchdown line set at 2.5 in the odds above. They are Kirk Cousins of Minnesota and Patrick Mahomes of Kansas City. Chicago’s Justin Fields is not expected to have a great day in the oddsmakers’ eyes, lined at an over/under of 0.5 passing TDs.
Best Passing Props to Bet for Week 3
1) Josh Allen over 1.5 passing touchdowns (-220); risk 1 unit at DraftKings Sportsbook
This bet won’t make anyone rich quick, but I don’t mind mixing in a few -200 ranged odds here and there if it means I “should” pick up an easy half-unit. Nothing is guaranteed of course.
However, Buffalo has eight combined passing and rushing touchdowns on the year. Seven of those have come from Josh Allen’s arm. And even their one rushing touchdown came from an Allen rush. Their leading running back, Devin Singletary has only rushed the ball 14 times over two games.
It stands to reason we will again see a heavy dose of Allen and the passing game going up against a Miami defense ranked 25th in passing yards per game.
We couldn’t love this any more. 🥹🥹@JoshAllenQB | @StefonDiggs pic.twitter.com/KQRqxSLQlm
— Buffalo Bills (@BuffaloBills) September 22, 2022
2) Matthew Stafford over 1.5 passing touchdowns (-165); risk 1 unit at DraftKings Sportsbook
This Sunday afternoon NFC West matchup looks like one of the more exciting games on the Week 3 slate. It should produce plenty of options for your Week 3 NFL player props. Matthew Stafford has thrown for 512 yards and four touchdowns through two weeks. That’s mid-pack in terms of passing YPG at 15th. But the Cards rank 31st in passing YPG allowed. They’ve allowed Patrick Mahomes to throw for five touchdowns in Week 1 and Derek Carr to throw for two in Week 2.
Stafford has thrown multiple touchdown passes in seven of his past eight games and in 11 of his past 13. Stafford threw two, three and two TD passes versus the Cards last year.
This matchup usually produces big scorelines with one team hitting 30 or more points in 11 of the past 12 meetings. In nine of those games, that team was the Rams.
NFL Rushing Props
Player | Rush Attempts | Rush Yards | Rushing + Receiving Yards |
---|---|---|---|
Clyde Edwards-Helaire (KC) | 11.5 (Ov -105 | Un -130) | 45.5 (Ov -115 | Un -115) | 64.5 (Ov -120 | Un -110) |
Jonathan Taylor (IND) | 18.5 (Ov -110 | Un -125) | 85.5 (Ov -115 | Un -115) | 105.5 (Ov -115 | Un -115) |
Devin Singletary (BUF) | – | 39.5 (Ov -110 | Un -120) | 54.5 (Ov -115 | Un -115) |
Chase Edmonds (MIA) | 9.5 (Ov -115 | Un -115) | 35.5 (Ov -115 | Un -115) | 57.5 (Ov -115 | Un -115) |
Raheem Mostert (MIA) | 9.5 (Ov -125 | Un -105) | 39.5 (Ov -115 | Un -115) | 51.5 (Ov -115 | Un -115) |
Jalen Hurts (PHI) | 9.5 (Ov -160 | Un +120) | 53.5 (Ov -115 | Un -115) | – |
Miles Sanders (PHI) | 13.5 (Ov -125 | Un -105) | 63.5 (Ov -115 | Un -115) | 76.5 (Ov -110 | Un -120) |
Antonio Gibson (WAS) | – | 51.5 (Ov -110 | Un -120) | – |
Joe Mixon (CIN) | 19.5 (Ov -110 | Un -120) | 76.5 (Ov -115 | Un -115) | 52.5 (Ov -115 | Un -115) |
Breece Hall (NYJ) | 6.5 (Ov -145 | Un +110) | 28.5 (Ov -115 | Un -115) | 44.5 (Ov -125 | Un -105) |
Michael Carter (NYJ) | 9.5 (Ov -125 | Un -105) | 40.5 (Ov -105 | Un -125) | 64.5 (Ov -115 | Un -115) |
D’Andre Swift (DET) | – | 46.5 (Ov -115 | Un -115) | 72.5 (Ov -115 | Un -115) |
Dalvin Cook (MIN) | 17.5 (Ov -115 | Un -115) | 77.5 (Ov -115 | Un -115) | 100.5 (Ov -115 | Un -115) |
Lamar Jackson (BAL) | – | 51.5 (Ov -115 | Un -115) | – |
Damien Harris (NE) | – | 45.5 (Ov -120 | Un -110) | 60.5 (Ov -115 | Un -115) |
Josh Jacobs (LV) | 14.5 (Ov -135 | Un +100) | 65.5 (Ov -115 | Un -115) | 82.5 (Ov -115 | Un -115) |
Derrick Henry (TEN) | 20.5 (Ov -120 | Un -110) | 82.5 (Ov -115 | Un -115) | 92.5 (Ov -115 | Un -115) |
Alvin Kamara (NO) | 12.5 (Ov -115 | Un -115) | 52.5 (Ov -115 | Un -115) | 77.5 (Ov -115 | Un -115) |
Christian McCaffrey (CAR) | 14.5 (Ov -120 | Un -110) | 58.5 (Ov -115 | Un -115) | 100.5 (Ov -115 | Un -115) |
Dameon Pierce (HOU) | 14.5 (Ov -150 | Un +115) | 60.5 (Ov -115 | Un -115) | 73.5 (Ov -115 | Un -115) |
David Montgomery (CHI) | 16.5 (Ov -135 | Un +105) | 67.5 (Ov -115 | Un -115) | 88.5 (Ov -115 | Un -115) |
James Robinson (JAX) | 12.5 (Ov -110 | Un -120) | 50.5 (Ov -115 | Un -115) | 64.5 (Ov -115 | Un -115) |
Travis Etienne (JAX) | – | 24.5 (Ov -120 | Un -110) | 45.5 (Ov -125 | Un -105) |
Austin Ekeler (LAC) | – | 50.5 (Ov -115 | Un -115) | – |
Cam Akers (LAR) | 10.5 (Ov -129 | Un -106) | 36.5 (Ov -120 | Un -110) | 52.5 (Ov -115 | Un -115) |
Darrell Henderson Jr (LAR) | 10.5 (Ov +105 | Un -140) | 38.5 (Ov -120 | Un -110) | 55.5 (Ov -120 | Un -110) |
Kyler Murray (ARI) | – | 26.5 (Ov -110 | Un -120) | – |
Aaron Jones (GB) | 12.5 (Ov +110 | Un -150) | 55.5 (Ov -115 | Un -115) | 84.5 (Ov -115 | Un -115) |
AJ Dillon (GB) | 11.5 (Ov -105 | Un -125) | 46.5 (Ov -115 | Un -115) | 65.5 (Ov -115 | Un -115) |
Leonard Fournette (TB) | 13.5 (Ov -125 | Un -105) | 72.5 (Ov -115 | Un -115) | 102.5 (Ov -115 | Un -115) |
Cordarrelle Patterson (ATL) | 11.5 (Ov -120 | Un -110) | 44.5 (Ov -110 | Un -120) | 63.5 (Ov -115 | Un -115) |
Rashaad Penny (SEA) | – | 48.5 (Ov -120 | Un -110) | 57.5 (Ov -110 | Un -120) |
Deebo Samuel (SF) | – | 31.5 (Ov -120 | Un -110) | – |
Jeff Wilson Jr (SF) | 14.5 (Ov +105 | Un -135) | 55.5 (Ov -115 | Un -115) | 71.5 (Ov -115 | Un -115) |
Javonte Williams (DEN) | 12.5 (Ov +100 | Un -130) | 49.5 (Ov -115 | Un -120) | 75.5 (Ov -120 | Un -110) |
Melvin Gordon III (DEN) | 9.5 (Ov -120 | Un -110) | 38.5 (Ov -120 | Un -110) | 50.5 (Ov -120 | Un -110) |
As has been the case through two weeks, Indy’s Jonathan Taylor has the highest rushing yards total for the week at 85.5 yards. But the Titans’ Derrick Henry is not far behind at 82.5.
Best Rushing Props to Bet for Week 3
1) Cordarrell Patterson over 41.5 rushing yards (-125); risk 1 unit DraftKings Sportsbook
Week 3 looks like a good matchup for Cordarell Patterson and the Atlanta Falcons. The Falcons rank seventh in rushing yards per game with 145.5. Patterson ranks eighth in the league with 181 yards with 120 in Week 1 and 41 in Week 2. Falling behind in LA though meant Atlanta needed to focus more so on the passing game (and defense) in their fourth-quarter comeback attempt last week. Patterson also only saw an equal share of carries (10) with Tyler Allgeier.
This game figures to be closer and lower-scoring in Seattle in Week 3. Seattle ranks 25th in rushing yards allowed at 146 YPG and just got rocked 27-7 in San Fran, giving up a total of 189 rushing yards. The Falcons should find success on the ground and Patterson, even falling somewhere between his Week 1 and Week 2 performances, would easily eclipse this total in his NFL player props.
After WK1 of the 2022 season your current forced missed tackle leader is Cordarrelle Patterson with 6.
After a 25-touch week, it’s safe to say he’s the motor to the Falcon's offense! #FantasyFootball pic.twitter.com/5BljgbD5SS
— Jeremy (@PopesFFH) September 17, 2022
2) Jalen Hurts over 9.5 rushing attempts (-120); risk 1 unit DraftKings Sportsbook
Another mismatch in the running games looks to be this one between the Philadelphia Eagles and Washington Commanders.
The Eagles rank second in rushing offense at 189.5 YPG and also second in total yards at 379. Both stats are just behind the Browns.
Where does Washington rank in rushing defense? Way down there at 28th, allowing 157 YPG. They haven’t allowed an opposing rusher to go for more than 68 total yards over two weeks, but that is because anyone who touches the ball is picking up yards against the Commanders. Both the Jags and Lions used multiple rushing options against them.
Most games with 2+ rushing TDs by a QB in the Super Bowl Era:
Career Games
Cam Newton: 10 148
Steve McNair: 7 161
Steve Young: 7 169
Jalen Hurts: 6 32
Kordell Stewart: 6 125 pic.twitter.com/WSjfdES66J— CBS Sports (@CBSSports) September 21, 2022
And the Eagles also have multiple rushing options. RB Miles Sanders ranks seventh in the NFL with 176 yards on the ground. Meanwhile, QB Jalen Hurts actually has the 11th-most rushing yards in the league with 147.
Hurts has chosen to use his legs 28 times this season with 17 rushing attempts in Week 1 and 11 in Week 2. In 16 games last season he ran seven or more times in 15 of them. He attempted double-digit rushing attempts six times. The way this season is going so far, I expect this to be another heavy dose of Hurts and the Eagles’ running game against a weak Commanders’ rush defense.
NFL Receiving Props
Player | Receptions | Receiving Yards | Longest Reception |
---|---|---|---|
JuJu Smith-Schuster(KC) | 4.5 (Ov -145 | Un +110) | 49.5 (Ov -110 | Un -120) | 18.5 (Ov -115 | Un -115) |
Marquez Valdes-Scantling (KC) | 3.5 (Ov -105 | Un -130) | 40.5 (Ov -115 | Un -115) | 18.5 (Ov -120 | Un -110) |
Travis Kelce (KC) | 6.5 (Ov -120 | Un -110) | 71.5 (Ov -115 | Un -115) | 21.5 (Ov -115 | Un -115) |
Michael Pittman Jr (IND) | 5.5 (Ov -105 | Un -130) | 61.5 (Ov -115 | Un -115) | 23.5 (Ov -110 | Un -120) |
Parris Campbell (IND) | 2.5 (Ov +105 | Un -140) | 25.5 (Ov -115 | Un -115) | 15.5 (Ov -115 | Un -115) |
Gabriel Davis (BUF) | 4.5 (Ov +125 | Un -170) | 55.5 (Ov -120 | Un -110) | 22.5 (Ov -120 | Un -110) |
Stefon Diggs (BUF) | 6.5 (Ov -120 | Un -110) | 81.5 (Ov -115 | Un -115) | 25.5 (Ov -110 | Un -120) |
Jaylen Waddle (MIA) | 5.5 (Ov -145 | Un +110) | 62.5 (Ov -125 | Un -105) | 21.5 (Ov -125 | Un -105) |
Tyreek Hill (MIA) | 6.5 (Ov +105 | Un -140) | 71.5 (Ov -115 | Un -115) | 24.5 (Ov -115 | Un -115) |
A.J. Brown (PHI) | 5.5 (Ov +100 | Un -135) | 74.5 (Ov -115 | Un -115) | 25.5 (Ov -120 | Un -110) |
Dallas Goedert (PHI) | 4.5 (Ov +125 | Un -170) | 46.5 (Ov -115 | Un -115) | 19.5 (Ov -105 | Un -125) |
DeVonta Smith (PHI) | 3.5 (Ov -110 | Un -120) | 44.5 (Ov -110 | Un -120) | 20.5 (Ov -105 | Un -125) |
Jahan Dotson (WAS) | 3.5 (Ov +140 | Un -185) | 38.5 (Ov -115 | Un -115) | 18.5 (Ov -115 | Un -115) |
Terry McLaurin (WAS) | 3.5 (Ov -160 | Un +120) | 58.5 (Ov -115 | Un -115) | 24.5 (Ov -120 | Un -110) |
Ja’Marr Chase (CIN) | 6.5 (Ov +120 | Un -160) | 73.5 (Ov -135 | Un +100) | 25.5 (Ov -120 | Un -110) |
Tee Higgins (CIN) | 5.5 (Ov +125 | Un -165) | 66.5 (Ov -115 | Un -115) | 23.5 (Ov -120 | Un -110) |
Tyler Boyd (CIN) | 3.5 (Ov -135 | Un +100) | 37.5 (Ov -115 | Un -115) | 16.5 (Ov -125 | Un -105) |
Corey Davis (NYJ) | 3.5 (Ov +120 | Un -160) | 40.5 (Ov -115 | Un -115) | 19.5 (Ov -110 | Un -120) |
Elijah Moore (NYJ) | 3.5 (Ov -170 | Un +130) | 48.5 (Ov -115 | Un -115) | 20.5 (Ov -110 | Un -120) |
Garrett Wilson (NYJ) | 4.5 (Ov +110 | Un -145) | 45.5 (Ov -120 | Un -110) | 19.5 (Ov -110 | Un -120) |
Amon-Ra St. Brown (DET) | 6.5 (Ov -120 | Un -105) | 69.5 (Ov -115 | Un -115) | 22.5 (Ov -105 | Un -125) |
DJ Chark Jr (DET) | 3.5 (Ov +130 | Un -175) | 35.5 (Ov -115 | Un -115) | 18.5 (Ov -120 | Un -110) |
T.J. Hockenson (DET) | 3.5 (Ov -165 | Un +125) | 38.5 (Ov -130 | Un +100) | 16.5 (Ov -115 | Un -115) |
Adam Thielen (MIN) | 3.5 (Ov -175 | Un +130) | 48.5 (Ov -115 | Un -115) | 20.5 (Ov -110 | Un -120) |
Justin Jefferson (MIN) | 7.5 (Ov +110 | Un -145) | 97.5 (Ov -115 | Un -115) | 28.5 (Ov -115 | Un -115) |
K.J. Osborn (MIN) | 2.5 (Ov -145 | Un +110) | 33.5 (Ov -115 | Un -115) | 17.5 (Ov -115 | Un -115) |
Mark Andrews (BAL) | 4.5 (Ov -145 | Un +110) | 57.5 (Ov -114 | Un -114) | 21.5 (Ov -110 | Un -120) |
Rashod Bateman (BAL) | 3.5 (Ov -155 | Un +120) | 46.5 (Ov -114 | Un -114) | 20.5 (Ov -110 | Un -120) |
Jakobi Meyers (NE) | – | 49.5 (Ov -115 | Un -115) | 19.5 (Ov -125 | Un -105) |
Darren Waller (LV) | 4.5 (Ov -130 | Un +100) | 48.5 (Ov -120 | Un -110) | 18.5 (Ov -120 | Un -110) |
Davante Adams (LV) | 7.5 (Ov +115 | Un -150) | 83.5 (Ov -115 | Un -115) | 24.5 (Ov -120 | Un -110) |
Nick Westbrook-Ikhine (TEN) | 2.5 (Ov +136 | Un -189) | 22.5 (Ov -120 | Un -110) | 14.5 (Ov -120 | Un -110) |
Robert Woods (TEN) | 4.5 (Ov +125 | Un -170) | 43.5 (Ov +100 | Un -130) | 18.5 (Ov -105 | Un -125) |
Treylon Burks (TEN) | 3.5 (Ov -110 | Un -125) | 38.5 (Ov -145 | Un +115) | 18.5 (Ov -110 | Un -120) |
Chris Olave (NO) | 3.5 (Ov -105 | Un -130) | 38.5 (Ov -140 | Un +105) | 18.5 (Ov -130 | Un +100) |
Jarvis Landry (NO) | 3.5 (Ov -115 | Un -115) | 39.5 (Ov -115 | Un -115) | 18.5 (Ov -115 | Un -115) |
Michael Thomas (NO) | 4.5 (Ov +110 | Un -145) | 54.5 (Ov -115 | Un -115) | 20.5 (Ov -120 | Un -110) |
Christian McCaffrey (CAR) | 4.5 (Ov -145 | Un +110) | 37.5 (Ov -115 | Un -115) | 15.5 (Ov -105 | Un -125) |
DJ Moore (CAR) | 4.5 (Ov -125 | Un -105) | 54.5 (Ov -115 | Un -115) | 21.5 (Ov -110 | Un -120) |
Robby Anderson (CAR) | 3.5 (Ov +115 | Un -155) | 36.5 (Ov -115 | Un -115) | 18.5 (Ov -110 | Un -120) |
Brandin Cooks (HOU) | 4.5 (Ov -175 | Un +130) | 59.5 (Ov -125 | Un -105) | 22.5 (Ov -110 | Un -120) |
Nico Collins (HOU) | 3.5 (Ov +125 | Un -165) | 39.5 (Ov -110 | Un -120) | 18.5 (Ov -120 | Un -110) |
Cole Kmet (CHI) | 2.5 (Ov -105 | Un -125) | 23.5 (Ov -110 | Un -120) | 13.5 (Ov -120 | Un -110) |
Darnell Mooney (CHI) | 3.5 (Ov +125 | Un +100) | 43.5 (Ov -115 | Un -115) | 19.5 (Ov -110 | Un -120) |
Equanimeous St. Brown (CHI) | 1.5 (Ov -185 | Un +140) | 23.5 (Ov -110 | Un -120) | 15.5 (Ov -105 | Un -125) |
Christian Kirk (JAX) | 5.5 (Ov +120 | Un -165) | 61.5 (Ov -115 | Un -115) | 22.5 (Ov -110 | Un -120) |
Evan Engram (JAX) | 3.5 (Ov -130 | Un -105) | 35.5 (Ov -120 | Un -110) | 16.5 (Ov -115 | Un -115) |
Marvin Jones Jr (JAX) | 3.5 (Ov -125 | Un -105) | 42.5 (Ov +100 | Un -135) | 18.5 (Ov -125 | Un -105) |
Allen Robinson II (LAR) | 3.5 (Ov -155 | Un +115) | 47.5 (Ov -115 | Un -115) | 20.5 (Ov -110 | Un -120) |
Cooper Kupp (LAR) | 8.5 (Ov +105 | Un -135) | 97.5 (Ov -115 | Un -115) | 26.5 (Ov -120 | Un -110) |
Tyler Higbee (LAR) | 4.5 (Ov -115 | Un -115) | 44.5 (Ov -115 | Un -115) | 17.5 (Ov -115 | Un -115) |
A.J. Green (ARI) | 2.5 (Ov -175 | Un +130) | 35.5 (Ov -115 | Un -115) | 17.5 (Ov -120 | Un -110) |
Marquise Brown (ARI) | 5.5 (Ov +115 | Un -155) | 56.5 (Ov -115 | Un -115) | 21.5 (Ov -120 | Un -110) |
Zach Ertz (ARI) | 4.5 (Ov -125 | Un -105) | 46.5 (Ov -115 | Un -115) | 17.5 (Ov -115 | Un -115) |
Allen Lazard (GB) | 3.5 (Ov +110 | Un -145) | 37.5 (Ov -115 | Un -115) | 17.5 (Ov -125 | Un -105) |
Robert Tonyan (GB) | 2.5 (Ov -175 | Un +130) | 27.5 (Ov -115 | Un -115) | 14.5 (Ov -110 | Un -120) |
Leonard Fournette (TB) | 4.5 (Ov +125 | Un -165) | 25.5 (Ov -115 | Un -115) | 11.5 (Ov -125 | Un -105) |
Drake London (ATL) | 4.5 (Ov -150 | Un +115) | 53.5 (Ov -115 | Un -115) | 20.5 (Ov -115 | Un -115) |
Kyle Pitts (ATL) | 4.5 (Ov +110 | Un -145) | 50.5 (Ov -115 | Un -115) | 20.5 (Ov -115 | Un -115) |
DK Metcalf (SEA) | 4.5 (Ov -160 | Un +120) | 54.5 (Ov -115 | Un -115) | 20.5 (Ov -120 | Un -110) |
Tyler Lockett (SEA) | 5.5 (Ov +135 | Un -180) | 60.5 (Ov -115 | Un -115) | 21.5 (Ov -115 | Un -115) |
Brandon Aiyuk (SF) | 3.5 (Ov -170 | Un +125) | 49.5 (Ov -115 | Un -115) | 21.5 (Ov -115 | Un -115) |
Deebo Samuel (SF) | 4.5 (Ov -155 | Un +120) | 56.5 (Ov -115 | Un -115) | 21.5 (Ov -125 | Un -110) |
Courtland Sutton (DEN) | 4.5 (Ov +110 | Un -145) | 57.5 (Ov -115 | Un -115) | 23.5 (Ov -115 | Un -115) |
Jerry Jeudy (DEN) | 4.5 (Ov -125 | Un -105) | 57.5 (Ov -115 | Un -115) | 22.5 (Ov -115 | Un -115) |
There are tons of WR injuries entering Week 3, hence several NFL props for receivers have yet to be released. But if you’re betting on receptions, it’s Davante Adams and Cooper Kupp given the highest reception totals in the odds above so far.
Best Receiving Props to Bet for Week 3
1) Amon-Ra St Brown over 69.5 receiving yards (-114); risk 1 unit at FanDuel Sportsbook
The Lions Amon-Ra St Brown had nine catches for 116 yards and two touchdowns in a 36-27 win over the Commanders in Week 2. He had eight catches in Week 1. St Brown has been targeted 12 times in both weeks. He’s now caught eight or more passes in eight straight weeks dating back into last season. He’s totaled 64 or more receiving yards in each of those weeks and has caught a TD pass in seven of those eight games for a total of eight TDs. The Vikings just got torched for 24 points on MNF and rank 29th in passing yards allowed per game.
HISTORY: Amon-Ra St. Brown joins some ELITE company. #OnePride pic.twitter.com/7cqRCSqsxL
— Woodward Sports Network (@woodwardsports) September 18, 2022
2) Justin Jefferson over 97.5 receiving yards (-115); risk 1 unit at DraftKings Sportsbook
Let’s stay in this NFC North showdown for another NFL player prop. The Vikings may rank 30th in passing defense, but the Lions aren’t much better in ranking 28th at 273.5 yards allowed per game on the year. Their games have been shootouts so far with a 38-35 loss and 36-27 win.
There’s been plenty of room out there for their opponents’ top receivers. AJ Brown caught 10 passes for 155 for the Eagles in Week 1. Curtis Samuel caught seven passes for 78 yards and a TD in Week 2 for the Commanders.
Justin Jefferson was kept quiet on MNF against the Eagles with only 48 yards. But he went off for nine catches, 184 yards and two TDs in Week 1. Minnesota is off a short week but they’ll be back in a more comfortable 1:00 pm EST home kick-off and out of prime time in Week 3. This one could be a shootout, leading to Jefferson looking more like his Week 1 self in his NFL player props totals.
3) Stefon Diggs Over 79.5 receiving yards (-115); risk 1 unit at DraftKings Sportsbook
Stefon Diggs has already totaled 270 receiving yards on the season going off for 122 yards in Week 1 and then 148 yards in Week 2 on Monday Night Football. On Monday night, that included three touchdowns, catching 12/15 passes. Now Diggs was targeted more in Week 2 as WR2 option Gabe Davis sat out. Davis looks set to return but Diggs is still the top dog.
I asked Stefon Diggs about his constant pursuit of being elite. His answer is so on point and applies to anyone in any career. Listen and learn. pic.twitter.com/p8bXD7sWQ6
— Josh Reed (@4JoshReed) September 22, 2022
Regardless, the Dolphins rank 25th in opponent passing yards per game through two weeks. That will be trouble against the Bills’ fourth-ranked passing offense. Miami just allowed two Ravens’ receivers to go over 100 yards last week. Diggs should be able to hit that century mark himself this week.
Add in the fact that the Fins rank first in passing offense and if this one turns into a shootout, surely Diggs will be in for another big day and will cash this NFL player prop.
Touchdown Props
Team | Odds to Score 1st TD | Odds to Score Any TD |
---|---|---|
Travis Kelce (KC) | +600 | -130 |
Clyde Edwards-Helaire (KC) | +750 | +105 |
JuJu Smith-Schuster(KC) | +950 | +140 |
Jonathan Taylor (IND) | +600 | -155 |
Michael Pittman Jr. (IND) | +1100 | +145 |
Parris Campbell (IND) | +1200 | +165 |
Stefon Diggs (BUF) | +700 | -110 |
Josh Allen (BUF) | +800 | +115 |
Gabriel Davis (BUF) | +850 | +125 |
Tyreek Hill (MIA) | +950 | +110 |
Jaylen Waddle (MIA) | +1200 | +145 |
Chase Edmonds (MIA) | +1400 | +175 |
Jalen Hurts (PHI) | +600 | -110 |
A.J. Brown (PHI) | +650 | +105 |
Miles Sanders (PHI) | +750 | +120 |
Antonio Gibson (WAS) | +1100 | +145 |
Terry McLaurin (WAS) | +1300 | +180 |
Jahan Dotson (WAS) | +1400 | +210 |
Joe Mixon (CIN) | +450 | -145 |
Ja’Marr Chase (CIN) | +650 | +110 |
Tee Higgins (CIN) | +800 | +140 |
Michael Carter (NYJ) | +1200 | +190 |
Elijah Moore (NYJ) | +1300 | +200 |
Garrett Wilson (NYJ) | +1400 | +210 |
D’Andre Swift (DET) | +1000 | +110 |
Amon-Ra St. Brown (DET) | +1200 | +135 |
Jamaal Williams (DET) | +1300 | +160 |
Justin Jefferson (MIN) | +500 | -170 |
Dalvin Cook (MIN) | +500 | -160 |
Adam Thielen (MIN) | +850 | +125 |
Lamar Jackson (BAL) | +750 | +135 |
Mark Andrews (BAL) | +750 | +135 |
Rashod Bateman (BAL) | +850 | +155 |
Damien Harris (NE) | +850 | +130 |
Rhamondre Stevenson (NE) | +1200 | +190 |
Jakobi Meyers (NE) | +1200 | +195 |
Davante Adams (LV) | +650 | +100 |
Josh Jacobs (LV) | +700 | +115 |
Darren Waller (LV) | +1000 | +160 |
Derrick Henry (TEN) | +500 | -155 |
Treylon Burks (TEN) | +1300 | +220 |
Robert Woods (TEN) | +1400 | +240 |
Alvin Kamara (NO) | +600 | +120 |
Mark Ingram (NO) | +650 | +135 |
Michael Thomas (NO) | +700 | +145 |
Christian McCaffrey (CAR) | +600 | +100 |
DJ Moore (CAR) | +1000 | +190 |
Robbie Anderson (CAR) | +1200 | +225 |
Brandin Cooks (HOU) | +850 | +160 |
Dameon Pierce (HOU) | +900 | +170 |
Rex Burkhead (HOU) | +1400 | +285 |
David Montgomery (CHI) | +600 | +120 |
