Week 6 NFL Player Props – Best Player Props to Bet for Sunday, October 16

  • Week 6 NFL player props have opened up at online sportsbooks
  • Get our best NFL prop picks for Justin Jefferson, Dalvin Cook, Kenneth Walker III, and player props for the highest total on the board in Buffalo vs Kansas City
  • See all the passing, rushing, and receiving lines, as well as touchdown odds, plus our best player prop picks below

Who are the best bets in NFL Week 6 to find the endzone and put up the biggest (or least) offensive numbers? We’ve scoured the matchups and NFL odds and have come up with our best passing, receiving, rushing and touchdown props for Week 6.

Last week we were only 5-6, dropping 1.26 units to bring us to 26-24, -1.05 units on the year. It somehow felt worse though when Damien Harris was knocked out early with no chance of reaching his rushing total or finding paydirt. Then there’s the Jaguars. Forget about James Robinson or Christian Kirk specifically finding the endzone. Nobody wearing a Jaguars uniform managed to score. At home. To the Texans.

We soldier on.

Read on for our Week 6 NFL player props, as well as all the lines for each set of NFL player props.

Passing | Rushing | Receiving | Touchdown Props

NFL Passing Props

Quarterback Completions Passing Yards Passing TDs
Jimmy Garoppolo (SF) 19.5 (Ov -135 | Un +105) 234.5 (Ov -115 | Un -115) 1.5 (Ov +110 | Un -145)
Marcus Mariota (ATL) 17.5 (Ov -110 | Un -120) 199.5 (Ov -105 | Un -130) 1.5 (Ov +180 | Un -250)
Jacoby Brissett (CLE) 18.5 (Ov -110 | Un -120) 205.5 (Ov -115 | Un -115) 1.5 (Ov -180 | Un -250)
Lamar Jackson (BAL) 18.5 (Ov -115 | Un -115) 209.5 (Ov -115 | Un -115) 1.5 (Ov -115 | Un -115)
Daniel Jones (NYG) 18.5 (Ov -120 | Un -110) 202.5 (Ov -115 | Un -115) 1.5 (Ov +165 | Un -225)
Tom Brady (TB) 25.5 (Ov -135 | Un +100) 287.5 (Ov -115 | Un -115) 2.5 (Ov +160 | Un -220)
Kenny Pickett (PIT) 22.5 (Ov +100 | Un -135) 232.5 (Ov -115 | Un -115) 1.5 (Ov +170 | Un -235)
Zach Wilson (NYJ) 19.5 (Ov -130 | Un +100) 217.5 (Ov -115 | Un -115) 1.5 (Ov +180 | Un -245)
Aaron Rodgers (GB) 23.5 (Ov -110 | Un -120) 238.5 (Ov -115 | Un -115) 1.5 (Ov -170 | Un +130)
Kirk Cousins (MIN) 22.5 (Ov -130 | Un +100) 261.5 (Ov +100 | Un -130) 1.5 (Ov -160 | Un +120)
Skylar Thompson (MIA) 19.5 (Ov +105 | Un -135) 212.5 (Ov -115 | Un -115) 1.5 (Ov +135 | Un -180)
Joe Burrow (CIN) 23.5 (Ov +105 | Un -135) 253.5 (Ov -115 | Un -115) 1.5 (Ov -115 | Un -115)
Andy Dalton (NO) 18.5 (Ov -115 | Un -115) 207.5 (Ov -115 | Un -115) 1.5 (Ov +140 | Un -190)
Trevor Lawrence (JAX) 22.5 (Ov -110 | Un -125) 238.5 (Ov -115 | Un -115) 1.5 (Ov +115 | Un -155)
Matt Ryan (IND) 239.5 (Ov -114 | Un -114) 1.5 (Ov +100 | Un -130)
P.J. Walker (CAR) 19.5 (Ov -110 | Un -120) 209.5 (Ov -115 | Un -115) 1.5 (Ov +195 | Un -270)
Matthew Stafford (LAR) 24.5 (Ov -105 | Un -125) 263.5 (Ov -115 | Un -115) 1.5 (Ov -200 | Un +150)
Kyler Murray (ARI) 25.5 (Ov -115 | Un -115) 260.5 (Ov -115 | Un -115) 1.5 (Ov -120 | Un -110)
Geno Smith (SEA) 23.5 (Ov -110 | Un -120) 267.5 (Ov -115 | Un -115) 1.5 (Ov -160 | Un +120)
Josh Allen (BUF) 26.5 (Ov -110 | Un -120) 297.5 (Ov -115 | Un -115) 2.5 (Ov +130 | Un -175)
Patrick Mahomes (KC) 27.5 (Ov -120 | Un -110) 297.5 (Ov -115 | Un -115) 2.5 (Ov +135 | Un -180)
Cooper Rush (DAL) 19.5 (Ov -125 | Un -125) 221.5 (Ov +100 | Un -130) 1.5 (Ov -165 | Un +125)
Jalen Hurts (PHI) 19.5 (Ov -120 | Un -110) 234.5 (Ov -115 | Un -115) 1.5 (Ov +125 | Un -165)

All prop odds as of October 14. Be sure to check out this unique DraftKings Sportsbook promo code to bet on the NFL this weekend

Tom Brady and Josh Allen are both expected to have big days on Sunday as they are the only two quarterbacks listed at 2.5 in the touchdown passes totals above.

 

DRAFTKINGS
SPORTSBOOK



Bet $5 on Any Pre-Game Moneyline &
Get $200 if Your Team Wins!

LOCK IN PROMO

SIGNUP PROMO

BET $5
GET $200

GET PROMO

 

Best Passing Props to Bet for Week 6

1) Josh Allen over 2.5 passing touchdowns  (+130); risk 0.75 units at DraftKings Sportsbook

I keep going back to Josh Allen here, but look. Five weeks have been played. Only six quarterbacks have thrown for double-digit passing scores to average two or more passing TDs per week.

Carson Wentz (10) and Jared Goff (11) are two of those six. Wentz already played on TNF. Goff is on a bye. Justin Herbert (10) plays on Monday so doesn’t figure into our Sunday NFL props. Lamar Jackson is third in the league with 12 passing TDs and could be worth a bet as well against the Giants.

And then it’s Allen, second with 14 TDs and Patrick Mahomes, first with 15. And those two guys just happen to be playing each other this week.

Allen has thrown for multiple TDs in four of five games this year including four last week. He also threw for four TDs last season in the playoffs against Kansas City, where the Bills lost 42-36 in OT.

The Chiefs are 24th in passing YPG allowed and have given up the most passing TDs (10) in the redzone of any team this season. The Bills vs Chiefs total of 54 points is the highest on the board for Week 6 and if the score comes anywhere close to that, Allen should be heavily involved.

2) Cooper Rush under 218.5 passing yards (-115); risk 1 unit at DraftKings Sportsbook

The Eagles are 5-0 entering this key NFC East showdown and will be looking to put some distance between themselves and the 4-1 Cowboys in the division.

Last week Philly allowed Kyler Murray to throw for 250 yards. Trevor Lawrence had just 174 the week prior. Carson Wentz threw for 211, Kirk Cousins 221 and Jared Goff 215 despite the Lions scoring 35 points in the weeks prior.

That averages out to just 189.4 YPG allowed through the air for Philly, ranking fifth.

Dallas may be flying high themselves on the back of four-straight wins but Cooper Rush hasn’t had any spectacular showings. He threw for 102 yards last week, and 223, 215 and 235 passing yards in his previous starts since Dak Prescott went down.

NFL Rushing Props

Player Rush Attempts Rush Yards Rushing + Receiving Yards
Jeff Wilson Jr (SF) 15.5 (Ov -135 | Un +105) 65.5 (Ov -115 | Un -115) 76.5 (Ov -115 | Un -115)
Marcus Mariota (ATL) 6.5 (Ov -105 | Un -130) 30.5 (Ov -115 | Un -115)
Tyler Allgeier (ATL) 12.5 (Ov -115 | Un -115) 48.5 (Ov +110 | Un -140) 58.5 (Ov -115 | Un -115)
Kareem Hunt (CLE) 46.5 (Ov -115 | Un -115) 66.5 (Ov -115 | Un -115)
Nick Chubb (CLE) 17.5 (Ov -120 | Un -110) 91.5 (Ov -115 | Un -115) 103.5 (Ov -115 | Un -115)
Lamar Jackson (BAL) 10.5 (Ov +110 | Un -145) 59.5 (Ov -115 | Un -115)
Saquon Barkley (NYG) 18.5 (Ov +120 | Un -145) 73.5 (Ov -115 | Un -115) 105.5 (Ov -115 | Un -115)
Leonard Fournette (TB) 14.5 (Ov -135 | Un +100) 62.5 (Ov -120 | Un -110) 94.5 (Ov -115 | Un -115)
Najee Harris (PIT) 13.5 (Ov -105 | Un -125) 48.5 (Ov -115 | Un -115) 64.5 (Ov -120 | Un -110)
Breece Hall (NYJ) 12.5 (Ov -135 | Un +105) 59.5 (Ov -115 | Un -115) 82.5 (Ov -115 | Un -115)
Michael Carter (NYJ) 7.5 (Ov -130 | Un -105) 29.5 (Ov -110 | Un -120) 44.5 (Ov -115 | Un -115)
Aaron Jones (GB) 12.5 (Ov -140 | Un +105) 59.5 (Ov -125 | Un -105) 85.5 (Ov -115 | Un -115)
AJ Dillon (GB) 12.5 (Ov -110 | Un -120) 51.5 (Ov -115 | Un -115) 67.5 (Ov -115 | Un -115)
Dalvin Cook (MIN) 17.5 (Ov -110 | Un -120) 77.5 (Ov -115 | Un -115) 94.5 (Ov -115 | Un -115)
Raheem Mostert (MIA) 13.5 (Ov -135 | Un +100) 60.5 (Ov -115 | Un -115) 72.5 (Ov -115 | Un -115)
Joe Mixon (CIN) 17.5 (Ov -110 | Un -120) 65.5 (Ov -115 | Un -115) 88.5 (Ov -114 | Un -114)
Alvin Kamara (NO) 16.5 (Ov -115 | Un -115) 67.5 (Ov -110 | Un -120) 102.5 (Ov -115 | Un -115)
James Robinson (JAX) 40.5 (Ov +115 | Un -145) 55.5 (Ov -115 | Un -115)
Travis Etienne (JAX) 32.5 (Ov -115 | Un -115) 55.5 (Ov -115 | Un -115)
Christian McCaffrey (CAR) 14.5 (Ov -130 | Un -105) 60.5 (Ov -115 | Un -115) 104.5 (Ov -120 | Un -110)
Darrell Henderson Jr (LAR) 56.5 (Ov -115 | Un -115) 78.5 (Ov -120 | Un -110)
Eno Benjamin (ARI) 13.5 (Ov -135 | Un +100) 60.5 (Ov -115 | Un -115) 91.5 (Ov -115 | Un -115)
Kyler Murray (ARI) 26.5 (Ov -115 | Un -115)
Kenneth Walker III (SEA) 14.5 (Ov -120 | Un -110) 62.5 (Ov -115 | Un -115) 79.5 (Ov -115 | Un -115)
Devin Singletary (BUF) 40.5 (Ov -115 | Un -115) 64.5 (Ov -120 | Un -110)
Josh Allen (BUF) 7.5 (Ov -145 | Un +110) 46.5 (Ov -115 | Un -115)
Clyde Edwards-Helaire (KC) 9.5 (Ov -115 | Un -115) 37.5 (Ov -110 | Un -120) 60.5 (Ov -115 | Un -115)
Ezekiel Elliott (DAL) 15.5 (Ov +105 | Un -135) 55.5 (Ov -115 | Un -115) 70.5 (Ov +100 | Un -130)
Tony Pollard (DAL) 8.5 (Ov -105 | Un -125) 32.5 (Ov -115 | Un -115) 49.5 (Ov -120 | Un -110)
Jalen Hurts (PHI) 10.5 (Ov +100 | Un -137) 48.5 (Ov -125 | Un -105)
Miles Sanders (PHI) 14.5 (Ov -130 | Un +100) 65.5 (Ov -120 | Un -110) 81.5 (Ov -115 | Un -115)

At 91.5 rushing yards, Cleveland’s Nick Chubb is listed with the highest Week 6 rushing prop total.

Best Rushing Props to Bet for Week 6

1)  Leonard Fournette over 94.5 rushing & receiving yards (-115); risk 1 unit DraftKings Sportsbook

The Steelers rank just 23rd in rushing yards allowed per game. The Bucs don’t run the ball much, ranking 31st in rushing YPG at just 66 YPG. But when they do run the ball, it’s only going one way. And that’s to Leonard Fournette who accounts for 74 of Tampa Bay’s 106 rushing attempts. He’s only run for 280 yards on the year though for one TD.

However, Tom Brady has been utilizing him in the passing game too where Fournette is actually the Bucs’ second most-targeted player. His 30 targets are just behind the 31 thrown to Russell Gage. But Fournette has the most receptions on the team with 26 and has two receiving TDs.

Combine Fournette’s rushing and receiving yards through five weeks and he’s totaled 137, 74, 70, 54 and 139 yards.

2)  Rhamondre Stevenson over 79.5 rushing yards (-125); risk 1 unit DraftKings Sportsbook

It’s time to buy Rhamondre Stevenson stock. First Ty Montgomery II went down injured for the Patriots. Then Damien Harris suffered a hamstring injury last week and left the game. He’s likely out for multiple weeks. Montgomery can come off the IR this week but he’s not expected back at practice yet.

When Harris went down last week it became the Stevenson show, as the 2021 fourth-round pick had a career day. Stevenson ran for 161 yards on 25 carries. He also caught two passes out of the backfield. Stevenson was still seeing a significant amount of carries even before the Harris injury, running the ball 14 and 12 times in the two weeks prior for 66 and 73 yards.

As the clear RB1 going up against a Browns’ run D that ranks 28th, Stevenson looks a good pick for your NFL player props for Week 6.

NFL Receiving Props

Player Receptions Receiving Yards Longest Reception
Brandon Aiyuk (SF) 3.5 (Ov -160 | Un +120) 49.5 (Ov -115 | Un -115) 20.5 (Ov -120 | Un -110)
Deebo Samuel (SF) 5.5 (Ov +120 | Un -160) 60.5 (Ov -115 | Un -115) 22.5 (Ov -110 | Un -120)
George Kittle (SF) 3.5 (Ov -140 | Un +105) 41.5 (Ov -115 | Un -115) 18.5 (Ov -110 | Un -120)
Drake London (ATL) 4.5 (Ov -120 | Un -110) 52.5 (Ov -115 | Un -115) 20.5 (Ov -120 | Un -110)
Olamide Zaccheaus (ATL) 2.5 (Ov +130 | Un -175) 26.5 (Ov -115 | Un -115) 16.5 (Ov -115 | Un -115)
Amari Cooper (CLE) 4.5 (Ov +100 | Un -130) 51.5 (Ov -110 | Un -120) 20.5 (Ov -110 | Un -120)
David Njoku (CLE) 3.5 (Ov -135 | Un +100) 38.5 (Ov -110 | Un -120) 17.5 (Ov -105 | Un -125)
Demarcus Robinson (BAL) 1.5 (Ov -155 | Un +115) 19.5 (Ov -110 | Un -120) 12.5 (Ov -125 | Un -110)
Devin Duvernay (BAL) 3.5 (Ov +115 | Un -150) 37. (Ov -115 | Un -115) 18.5 (Ov -110 | Un -120)
Mark Andrews (BAL) 5.5 (Ov -145 | Un +110) 69.5 (Ov -115 | Un -115) 22.5 (Ov -125 | Un -105)
Darius Slayton (NYG) 3.5 (Ov +135 | Un -180) 35.5 (Ov -115 | Un -115) 18.5 (Ov -120 | Un -110)
Saquon Barkley(NYG) 3.5 (Ov -160 | Un +120) 27.5 (Ov -130 | Un +100) 13.5 (Ov -105 | Un -115)
Chris Godwin (TB) 5.5 (Ov -140 | Un +105) 59.5 (Ov -115 | Un -115) 20.5 (Ov -125 | Un -110)
Mike Evans (TB) 4.5 (Ov -155 | Un +115) 68.5 (Ov -135 | Un +100) 25.5 (Ov -110 | Un -120)
 Chase Claypool (PIT) 3.5 (Ov -130 | Un +100) 39.5 (Ov -115 | Un -115) 17.5 (Ov -110 | Un -120)
Diontae Johnson (PIT) 5.5 (Ov +100 | Un -130) 60.5 (Ov -115 | Un -115) 20.5 (Ov -120 | Un -110)
George Pickens (PIT) 4.5 (Ov +110 | Un -145) 45.5 (Ov -115 | Un -115) 18.5 (Ov -120 | Un -110)
Corey Davis (NYJ) 2.5 (Ov -170 | Un +125) 36.5 (Ov -115 | Un -115) 18.5 (Ov -115 | Un -115)
Elijah Moore (NYJ) 3.5 (Ov +120 | Un -165) 38.5 (Ov -115 | Un -115) 17.5 (Ov -125 | Un -110)
Garrett Wilson (NYJ) 4.5 (Ov +110 | Un -145) 44.5 (Ov -115 | Un -115) 18.5 (Ov -125 | Un -105)
Allen Lazard (GB) 3.5 (Ov -160 | Un +120) 45.5 (Ov -115 | Un -115) 19.5 (Ov -115 | Un -115)
Randall Cobb (GB) 3.5 (Ov -130 | Un -105) 38.5 (Ov -115 | Un -115) 17.5 (Ov -110 | Un -120)
Romeo Doubs (GB) 4.5 (Ov +100 | Un -135) 47.5 (Ov -115 | Un -115) 19.5 (Ov -115 | Un -115)
Adam Thielen (MIN) 4.5 (Ov +100 | Un -130) 53.5 (Ov -115 | Un -115) 20.5 (Ov -125 | Un -105)
Justin Jefferson (MIN) 6.5 (Ov -140 | Un +105) 87.5 (Ov -115 | Un -115) 26.5 (Ov -120 | Un -110)
K.J. Osborn (MIN) 2.5 (Ov -120 | Un -110) 28.5 (Ov -120 | Un -110) 17.5 (Ov -115 | Un -115)
Jaylen Waddle (MIA) 4.5 (Ov -105 | Un -125) 50.5 (Ov -115 | Un -115) 20.5 (Ov -110 | Un -120)
Tyreek Hill (MIA) 5.5 (Ov +115 | Un -150) 64.5 (Ov -115 | Un -115) 23.5 (Ov -120 | Un -110)
Hayden Hurst (CIN) 3.5 (Ov -165 | Un +125) 36.5 (Ov -115 | Un -115) 15.5 (Ov -125 | Un -105)
Ja’Marr Chase (CIN) 6.5 (Ov -105 | Un -125) 80.5 (Ov -115 | Un -115) 26.5 (Ov -120 | Un -110)
Tyler Boyd (CIN) 4.5 (Ov +110 | Un -150) 47.5 (Ov -115 | Un -115) 19.5 (Ov -115 | Un -115)
Alvin Kamara (NO) 3.5 (Ov -165 | Un +120) 31.5 (Ov -115 | Un -115) 13.5 (Ov -120 | Un -110)
Christian Kirk (JAX) 4.5 (Ov -150 | Un +115) 55.5 (Ov -125 | Un -110) 20.5 (Ov -120 | Un -110)
Marvin Jones Jr (JAX) 39.5 (Ov -110 | Un -120) 18.5 (Ov -110 | Un -120)
Zay Jones (JAX) 3.5 (Ov -145 | Un +110) 40.5 (Ov -115 | Un -115) 17.5 (Ov -120 | Un -110)
Michael Pittman Jr (IND) 65.5 (Ov -115 | Un -115) 22.5 (Ov -110 | Un -120)
Christian McCaffrey (CAR) 4.5 (Ov -165 | Un +125) 38.5 (Ov -120 | Un -120) 15.5 (Ov -110 | Un -120)
DJ Moore (CAR) 4.5 (Ov -105 | Un -130) 52.5 (Ov -120 | Un -110) 20.5 (Ov -115 | Un -115)
Allen Robinson II (LAR) 2.5 (Ov -170 | Un +125) 32.5 (Ov -105 | Un -130) 16.5 (Ov -125 | Un -105)
Cooper Kupp (LAR) 7.5 (Ov -145 | Un +110) 93.5 (Ov -115 | Un -115) 25.5 (Ov -120 | Un -110)
Tyler Higbee (LAR) 5.5 (Ov -115 | Un -110) 56.5 (Ov -110 | Un -120) 18.5 (Ov +110 | Un -140)
A.J. Green (ARI) 2.5 (Ov +115 | Un -155) 24.5 (Ov -120 | Un -110) 14.5 (Ov -120 | Un -110)
Marquise Brown (ARI) 6.5 (Ov +105 | Un -140) 71.5 (Ov -115 | Un -115) 24.5 (Ov -110 | Un -120)
Zach Ertz (ARI) 4.5 (Ov -155 | Un +115) 47.5 (Ov -120 | Un -110) 17.5 (Ov -120 | Un -110)
DK Metcalf (SEA) 5.5 (Ov -105 | Un -125) 70.5 (Ov -105 | Un -125) 25.5 (Ov -110 | Un -120)
Tyler Lockett (SEA) 5.5 (Ov -145 | Un +105) 69.5 (Ov -115 | Un -115) 25.5 (Ov -110 | Un -120)
Gabriel Davis (BUF) 3.5 (Ov -170 | Un +125) 56.5 (Ov -110 | Un -120) 22.5 (Ov -120 | Un -110)
Stefon Diggs (BUF) 6.5 (Ov -155| Un +115) 87.5 (Ov -115 | Un -115) 25.5 (Ov -120 | Un -110)
JuJu Smith-Schuster(KC) 4.5 (Ov -155 | Un +120) 50.5 (Ov -115 | Un -115) 18.5 (Ov -120 | Un -110)
Marquez Valdes-Scantling (KC) 3.5 (Ov -150 | Un +110) 45.5 (Ov -115 | Un -115) 20.5 (Ov -115 | Un -115)
Travis Kelce (KC) 6.5 (Ov -115 | Un -115) 79.5 (Ov -115 | Un -115) 22.5 (Ov -125 | Un -105)
CeeDee Lamb (DAL) 5.5 (Ov +110 | Un -150) 27.5 (Ov -115 | Un -115) 22.5 (Ov -110 | Un -120)
Michael Gallup (DAL) 3.5 (Ov +110 | Un -145) 40.5 (Ov -115 | Un -115) 18.5 (Ov -120 | Un -110)
Noah Brown (DAL) 3.5 (Ov +110 | Un -150) 36.5 (Ov -115 | Un -115) 17.5 (Ov -105 | Un -125)
A.J. Brown (PHI) 4.5 (Ov -160 | Un +120) 67.5 (Ov -130 | Un +100) 25.5 (Ov -110 | Un -120)
Dallas Goedert (PHI) 4.5 (Ov +110 | Un -145) 45.5 (Ov -115 | Un -115) 19.5 (Ov -120 | Un -110)
DeVonta Smith (PHI) 4.5 (Ov +130 | Un -175) 51.5 (Ov -115 | Un -115) 22.5 (Ov -110 | Un -120)

Ja’Marr Chase, Travis Kelce, Stefon Diggs, Marquise Brown and Justin Jefferson are all lined at 6.5 total receptions for Week 6. Copper Kupp has the highest total at 7.5.

Best Receiving Props to Bet for Week 6

1) Stefon Diggs over 87.5 receiving yards (-115); risk 1 unit at DraftKings Sportsbook

Stefon Diggs has eclipsed the century mark for receiving yards in three of five weeks this season. He caught 8/11 passes last week for 102 yards and one TD. He’s also caught a touchdown pass in 3/5 weeks for a total of five.

The Chiefs are allowing 255.6 YPG through the air on defense (24th) and have allowed the second-most red zone touchdowns in the league (12). Of those 12, ten have come through the air.

The Bills rank first in DVOA at 38.7-percent and the past two weeks, the top receiver against the Chiefs has gone over 100 yards. Davante Adams had 124 yards last week for Vegas and Mike Evans had 103 the week prior for the Bucs.

2) Marquise Brown over 69.5 receiving yards (-140); risk 1 unit at DraftKings Sportsbook

Marquise Brown has been the player Kyler Murray looks to most consistently in the passing game. He was targeted just six times in Week 1 but followed that up with 11, 17, 11 and ten looks in the following weeks respectively. Brown has been targeted the joint-second-most times in the league at 55. That ties Justin Jefferson of Minnesota and is only behind Cooper Kupp (64) of LA.

Brown’s receptions on those targets have read four, six, 14, six and eight.

Seattle is dead-last in YPG allowed and just 26th in passing yards allowed.

3) Tyler Higbee over 5.5 receptions (-125); risk 1 unit at DraftKings Sportsbook

The LA Rams offense runs almost exclusively through Cooper Kupp. Kupp leads the league in targets and receptions. At this point, finding value in Kupp in the player props markets is tough to do.

But not every single pass can go to Kupp. On the rare occasion, Matthew Stafford looks elsewhere, those other passes often go toward TE Tyler Higbee. Higbee is second on the team in targets (48) and receptions (33).

Last week Higbee actually tied Kupp in targets with ten. The two were some of the most targeted players in the passing game for Week 5 overall. He caught seven of those ten passes last week, and ten, four, seven and five in the weeks prior.

The Rams are heavy 10-point favorites over the Panthers this week and desperately need a win. Carolina is in disarray at 1-4 and just fired head coach Matt Rhule. And, starting QB Baker Mayfield is out injured. The Rams should win this one and Higbee should factor in the Week 6 NFL player props.

Touchdown Props

Team Odds to Score 1st TD Odds to Score Any TD
Jeff Wilson Jr (SF) +475 -135
Deebo Samuel (SF) +550 -120
George Kittle (SF) +950 +165
Tyler Allgeier (ATL) +1100 +175
Drake London (ATL) +1100 +175
Kyle Pitts (ATL) +1300 +215
Rhamondre Stevenson (NE) +550 -130
DeVante Parker (NE) +1300 +220
Jakobi Meyers (NE) +1400 +240
Nick Chubb (CLE) +400 -160
Kareem Hunt (CLE) +900 +160
David Njoku (CLE) +1200 +230
Leonard Fournette (TB) +425 -150
Mike Evans (TB) +550 -110
Chris Godwin (TB) +700 +125
Najee Harris (PIT) +1100 +150
Diontae Johnson (PIT) +1400 +210
George Pickens (PIT) +1800 +280
J.K. Dobbins (BAL) +500 -115
Mark Andrews (BAL) +600 +100
Lamar Jackson (BAL) +700 +130
Saquon Barkley (NYG) +650 -115
Darius Slayton (NYG) +1600 +260
Daniel Jones (NYG) +1700 +275
Breece Hall (NYJ) +1200 +170
Michael Carter (NYJ) +1500 +210
Elijah Moore (NYJ) +2000 +310
Aaron Jones (GB) +450 -140
AJ Dillon (GB) +700 +125
Allen Lazard (GB) +800 +145
Dalvin Cook (MIN) +475 -145
Justin Jefferson (MIN) +600 -105
Adam Thielen (MIN) +900 +150
Tyreek Hill (MIA) +850 +130
Jaylen Waddle (MIA) +950 +150
Raheem Mostert (MIA) +1000 +160
Ja’Marr Chase (CIN) +600 -105
Joe Mixon (CIN) +650 -105
Tee Higgins (CIN) +1200 +230
Alvin Kamara (NO) +650 -110
Chris Olave (NO) +1000 +175
Marquez Callaway (NO) +1000 +175
James Robinson (JAX) +800 +105
Christian Kirk (JAX) +1000 +220
Travis Etienne (JAX) +1300 +230
Jonathan Taylor (IND) +750 -105
Nyheim Hines (IND) +900 +180
Michael Pittman Jr (IND) +1100 +180
Christian McCaffrey (CAR) +750 +120
DJ Moore (CAR) +1600 +310
Robbie Anderson (CAR) +1800 +360
Cooper Kupp (LAR) +460 -145
Darrell Henderson (LAR) +500 -115
Tyler Higbee (LAR) +950 +190
Eno Benjamin (ARI) +650 -110
Marquise Brown (ARI) +800 +115
Kyler Murray (ARI) +900 +135
Kenneth Walker III (SEA) +850 +135
DK Metcalf (SEA) +1100 +140
Tyler Lockett (SEA) +1100 +150
Stefon Diggs (BUF) +750 -115
Gabriel Davis (BUF) +900 +110
Devin Singletary (BUF) +950 +115
Travis Kelce (KC) +750 -130
Clyde Edwards-Hilaire (KC) +1000 +115
JuJu Smith-Schuster (KC) +1400 +180
Ezekiel Elliott (DAL) +1100 +175
CeeDee Lamb (DAL) +1300 +220
Tony Pollard (DAL) +1500 +250
Jalen Hurts (PHI) +600 +115
Miles Sanders (PHI) +650 +120
AJ Brown (PHI) +700 +135

At odds of -150 and -140 respectively, Leonard Fournette and Aaron Jones are among the top favorites to find the endzone in Week 6.

Here’s who I like to find the endzone and why for my Week 3 NFL player props:

  1. Kenneth Walker III anytime touchdown (+110); risk 0.50 units at DraftKings Sportsbook: As injuries continue to pile up for teams around the league five weeks in, opportunities arise for new players to bet in your player props. Seahawks’ lead back Rashaad Penny is done for the year with an ankle injury. Enter Kenneth Walker III, the 2022 second-round draft pick. Walker ran for 88 yards on eight carries last week and scored his first TD. The Cardinals may be good against the run (5th), but they have given up 11 redzone touchdowns. Now eight of those have come through the air but they’ve also allowed three on the ground as well.
  2. Stefon Diggs anytime touchdown (-115); risk 0.75 units at DraftKings Sportsbook: We’ve backed Diggs earlier in the receiving yardage props, so why not also back him to score a TD? He’s pulled down a score in 3/5 games and KC has allowed ten passing red zone TDs this season.
  3. Travis Kelce anytime touchdown (-130); risk 0.75 units at DraftKings Sportsbook: If the oddsmakers are correct and this Buffalo vs Kansas City game turns into a shootout, there will be touchdowns from both sides. On the KC side, it’s not hard to see Mahomes’ most reliable target Travis Kelce being involved. After a four-TD performance on MNF, he leads all receivers with seven TDs. He’s also scored in four of five games this season.
  4. Dalvin Cook anytime touchdown (-145); risk 0.75 units at DraftKings Sportsbook. Dalvin Cook had been kept relatively quiet through four weeks with just one rushing TD. However, last week he found the endzone twice, rushing for 94 yards and catching two passes for 27 yards as well. That came in Minnesota’s 29-22 win over Chicago. Miami just got scorched last week against the Jets, losing 40-17. They allowed Breece Hall to rush for 97 yards and a score and gave up a total of 135 yards on the ground. A Dolphins team with third-string QB Skylar Thompson at the helm likely won’t be moving the chains too much, leaving Minnesota with the bulk of possession and plenty of opportunities to feed Cook.
  5. Justin Jefferson anytime touchdown (-105); risk 0.50 units at DraftKings Sportsbook. I was about to leave it at that but then realized if I think the Vikings will have plenty of chances to score, then how can you not back Justin Jefferson who leads all receivers with 547 yards? He’s only scored twice this season, both coming in Week 1. But last week he caught 12/13 passes for 154 yards. This could be the week he finds the endzone again against a beat-up Dolphins minus their top two QBs and who had CB Xavien Howard dealing with an injury earlier in the week.

 

The post Week 6 NFL Player Props – Best Player Props to Bet for Sunday, October 16 appeared first on Sports Betting Dime.

Read More

Related Articles

Responses

error: Content is protected !!